133-Day Grand Voyage: Pole To Pole
Call (954) 323-2989 for more information or to book today! Mention code 18883314
- Cruise Line
- Holland America Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 133 Days
- Cruise Ship
- Volendam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Fort Lauderdale | 5:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | Santo Domingo | 8:00 AM | 5:00 PM |
Day 5 | At Sea | ||
Day 6 | Santa Marta | 8:00 AM | 5:00 PM |
Day 7 | At Sea | ||
Day 8 | Puerto Limon | 8:00 AM | 5:00 PM |
Day 9 | Enter Panama Canal Cristobal | 6:00 AM | 6:00 AM |
Continued | Cruising Panama Canal | ||
Continued | Exit Panama Canal Balboa | 8:00 PM | 8:00 PM |
Continued | Fuerte Amador | 9:00 PM | |
Day 10 | Fuerte Amador | 4:00 PM | |
Day 11 | Crossing the Equator | ||
Day 12 | Manta | 6:00 AM | 8:00 PM |
Day 13 | At Sea | ||
Day 14 | Salaverry | 7:00 AM | 6:00 PM |
Day 15 | At Sea | ||
Day 16 | Callao | 6:00 AM | |
Day 17 | Callao | 6:00 PM | |
Day 18 | General San Martin | 8:00 AM | 5:00 PM |
Day 19 | At Sea | ||
Day 20 | Arica | 8:00 AM | 5:00 PM |
Day 21 | At Sea | ||
Day 22 | Antofagasta | 8:00 AM | 5:00 PM |
Day 23 | At Sea | ||
Day 24 | San Antonio | 8:00 AM | 5:00 PM |
Day 25 | At Sea | ||
Day 26 | Isla Robinson Crusoe | 8:00 AM | 5:00 PM |
Day 27 | At Sea | ||
Day 28 | Puerto Montt | 8:00 AM | 5:00 PM |
Day 29 | Castro | 8:00 AM | 5:00 PM |
Day 30 | Puerto Chacabuco | 8:00 AM | 5:00 PM |
Day 31 | Cruising Chilean Fjords | ||
Day 32 | Scenic cruising Amalia or Brujo Glacier | ||
Continued | Scenic cruising Sarmiento Channel | ||
Day 33 | Strait of Magellan | ||
Continued | Punta Arenas | 6:00 AM | 6:00 PM |
Continued | Cockburn Channel | ||
Continued | Beagle Channel | ||
Day 34 | Daylight cruising Glacier Alley | ||
Continued | Ushuaia | 2:00 PM | 8:00 PM |
Day 35 | Cape Horn And Drake Passage | ||
Day 36 | At Sea | ||
Day 37 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 38 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 39 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 40 | Antarctic Experience | 8:00 AM | 6:00 PM |
Day 41 | At Sea | ||
Day 42 | Stanley/Falkland Is/Islas Malvinas | 8:00 AM | 5:00 PM |
Day 43 | At Sea | ||
Day 44 | Puerto Madryn | 9:00 AM | 6:00 PM |
Day 45 | At Sea | ||
Day 46 | At Sea | ||
Day 47 | Montevideo | 8:00 AM | 6:00 PM |
Day 48 | Buenos Aires | 8:00 AM | |
Day 49 | Buenos Aires | 5:00 PM | |
Day 50 | Punta del Este | 8:00 AM | 5:00 PM |
Day 51 | At Sea | ||
Day 52 | At Sea | ||
Day 53 | Rio de Janeiro | 8:00 AM | |
Day 54 | Rio de Janeiro | 8:00 PM | |
Day 55 | Armacao dos Buzios | 8:00 AM | 2:00 PM |
Day 56 | At Sea | ||
Day 57 | Salvador da Bahia | 8:00 AM | 3:00 PM |
Day 58 | Maceio | 8:00 AM | 5:00 PM |
Day 59 | Recife | 8:00 AM | 11:00 PM |
Day 60 | At Sea | ||
Day 61 | Fortaleza | 8:00 AM | 5:00 PM |
Day 62 | At Sea | ||
Day 63 | Crossing the Equator | ||
Day 64 | Barra Norte Sea | ||
Continued | Crossing the Amazon River Bar | ||
Continued | Barra Norte River | ||
Continued | Cruising the Amazon River | ||
Continued | Crossing the Equator | ||
Day 65 | Santarem | 8:00 AM | 5:00 PM |
Day 66 | Boca da Valeria | 7:00 AM | 2:00 PM |
Day 67 | Manaus | 8:00 AM | |
Day 68 | Manaus | 3:00 PM | |
Day 69 | Parintins | 8:00 AM | 5:00 PM |
Day 70 | Alter do Chao | 8:00 AM | 2:00 PM |
Day 71 | Cruising the Amazon River | ||
Continued | Crossing the Equator | ||
Continued | Barra Norte River | ||
Continued | Crossing the Amazon River Bar | ||
Continued | Barra Norte Sea | ||
Day 72 | At Sea | ||
Day 73 | Devils Island | 8:00 AM | 5:00 PM |
Day 74 | At Sea | ||
Day 75 | At Sea | ||
Day 76 | At Sea | ||
Day 77 | At Sea | ||
Day 78 | Mindelo | 8:00 AM | 5:00 PM |
Day 79 | Praia | 8:00 AM | 5:00 PM |
Day 80 | At Sea | ||
Day 81 | Banjul | 8:00 AM | 5:00 PM |
Day 82 | Dakar | 8:00 AM | 5:00 PM |
Day 83 | At Sea | ||
Day 84 | At Sea | ||
Day 85 | Arrecife | 8:00 AM | 5:00 PM |
Day 86 | Agadir | 7:00 AM | 1:00 PM |
Day 87 | Casablanca | 7:00 AM | 8:00 PM |
Day 88 | Cruising Strait Of Gibraltar | ||
Continued | Gibraltar | 11:00 AM | 5:00 PM |
Day 89 | At Sea | ||
Day 90 | Barcelona | 8:00 AM | |
Day 91 | Barcelona | 5:00 PM | |
Day 92 | At Sea | ||
Day 93 | Cadiz | 8:00 AM | 6:00 PM |
Day 94 | Scenic cruising Tagus River | ||
Day 95 | Lisbon | 11:00 AM | |
Day 96 | Lisbon | 5:00 PM | |
Continued | Leixoes | 8:00 AM | 5:00 PM |
Day 97 | At Sea | ||
Day 98 | Brest | 8:00 AM | 5:00 PM |
Day 99 | Cherbourg | 8:00 AM | 6:00 PM |
Day 100 | Zeebrugge | 10:00 AM | 6:00 PM |
Day 101 | Rotterdam | 8:00 AM | 5:00 PM |
Day 102 | At Sea | ||
Day 103 | South Queensferry | 8:00 AM | 6:00 PM |
Day 104 | At Sea | ||
Day 105 | Scenic Cruising Eidfjord | ||
Continued | Eidfjord | 8:00 AM | 5:00 PM |
Day 106 | At Sea | ||
Day 107 | Trondheim | 8:00 AM | 5:00 PM |
Continued | Scenic Cruising Trondheimsfjord | ||
Day 108 | At Sea | ||
Day 109 | Tromso | 8:00 AM | 5:00 PM |
Day 110 | Scenic Cruising North Cape | ||
Continued | Honningsvag | 10:00 AM | 8:00 PM |
Day 111 | At Sea | ||
Day 112 | At Sea | ||
Day 113 | Djupivogur | 8:00 AM | 3:00 PM |
Continued | Scenic cruising Berufjordur | ||
Day 114 | Akureyri | 8:00 AM | 5:00 PM |
Continued | Scenic cruising Eyjafjordur | ||
Day 115 | Isafjordur | 8:00 AM | 5:00 PM |
Continued | Scenic cruising Isafjardurdjur | ||
Day 116 | Reykjavik | 8:00 AM | |
Day 117 | Reykjavik | 5:00 PM | |
Day 118 | At Sea | ||
Day 119 | At Sea | ||
Day 120 | Nanortalik | 8:00 AM | 5:00 PM |
Day 121 | Qaqortoq | 8:00 AM | 5:00 PM |
Day 122 | Paamiut | 8:00 AM | 5:00 PM |
Day 123 | At Sea | ||
Day 124 | St Anthony | 8:00 AM | 3:00 PM |
Day 125 | St Johns | 8:00 AM | 5:00 PM |
Day 126 | Saint Pierre and Miquelon | 8:00 AM | 5:00 PM |
Day 127 | At Sea | ||
Day 128 | Halifax | 7:00 AM | 4:00 PM |
Day 129 | Bar Harbor | 8:00 AM | 6:00 PM |
Day 130 | Boston | 7:00 AM | 9:00 PM |
Day 131 | At Sea | ||
Day 132 | At Sea | ||
Day 133 | At Sea | ||
Day 134 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional